Games
« return
Game
Double Elimination
15.09.2018 at 1530
Austria, Linz
Uprising 17, GK Hitmen 20
15.09.2018 at 1530
Austria, LinzUprising 17, GK Hitmen 20
Hitting
| GK Hitmen | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, J. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Chestnut, J. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Edwards, A. | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Goede, M. | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Steiner, S. | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Manning, S. | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0.500 | 0.500 |
| Brandl, B. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Riebling, G. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Elbert, A. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Salazar, D. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Gregory, K. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Team | 39 | 34 | 20 | 22 | 10 | 0 | 1 | 0 | 20 | 3 | 0 | 2 | 0.647 | 0.641 |
| Uprising | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanton, C. | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Slabaugh, J. | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rusk, B. | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Whaley, D. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Camp, C. | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| McVeigh, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Lysinger, R. | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Deihl, J. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Overson, N. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Schmit, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Blea, J. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 38 | 34 | 17 | 20 | 6 | 1 | 1 | 2 | 17 | 2 | 0 | 2 | 0.588 | 0.579 |
Pitching
| GK Hitmen | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riebling, G. | 1 | 0 | 5 | 17 | 20 | 6 | 1 | 1 | 2 | 2 | 0 | 2 | 0.588 |
| Uprising | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whaley, D. | 0 | 1 | 5 | 20 | 22 | 10 | 0 | 1 | 0 | 3 | 0 | 2 | 0.647 |
GK Hitmen