Games
« return
Game
Round Robin
15.09.2018 at 1030
Austria, Linz
Czech Grizzlies 5, Dream Team Ljubljana 19
15.09.2018 at 1030
Austria, LinzCzech Grizzlies 5, Dream Team Ljubljana 19
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Dream Team | 5 | 2 | 5 | 7 | 19 | 18 | 0 | |
Grizzlies | 1 | 0 | 4 | 0 | 5 | 7 | 1 |
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gwin, D. | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Stajnko, B. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Gates, J. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1.000 | 1.000 |
| Perez, J. | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Byous, M. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Veselinovic, J. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.500 |
| Santiago, R. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Miller, W. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Medved, K. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Levicar, M. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 37 | 30 | 19 | 18 | 6 | 0 | 0 | 0 | 17 | 6 | 0 | 1 | 0.600 | 0.649 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobrusky, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kucerka, O. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Nemecek, P. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hummel, B. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Kane, M. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cepada, H. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Capellan, D. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Burgos Beltre, C. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Suarez, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Adames Lopez, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Batista, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 23 | 20 | 5 | 7 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.350 | 0.435 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago, R. | 1 | 0 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.350 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 0 | 1 | 4 | 19 | 18 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0.600 |
Dream Team
Grizzlies