Games

« return

Game

Double Elimination
19.08.2018 at 1400
Slovenia, Ljubljana

Guzzlers Europe 18, Dream Team Ljubljana 3

 1234  RHE
Slovenia Dream Team2010 36 0
USA Guzzlers7263 1819 0
Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Znoj, D. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Stajnko, B. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Gates, J. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Perez, J. 2 2 1 2 1 0 0 0 1 0 0 0 1.000 1.000
Veselinovic, J. 2 1 0 1 0 0 0 0 1 0 0 1 1.000 0.500
Byous, M. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Asbel, D. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Medved, S. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Tell, L. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Levicar, M. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Medved, K. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Santiago, R. 2 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500
Puntar, P. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
Team201736200032010.353 0.400
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 4 3 2 2 0 0 0 0 1 1 0 0 0.667 0.750
Harrison, R. 3 2 3 1 0 0 0 0 1 1 0 0 0.500 0.667
Haney, W. 3 2 2 1 0 0 0 0 0 1 0 0 0.500 0.667
Paluczak, E. 3 2 2 2 0 0 2 0 6 1 0 0 1.000 1.000
Robinson, M. 3 3 1 3 2 0 0 0 2 0 0 0 1.000 1.000
Murphy, R. 3 2 1 0 0 0 0 0 1 1 1 0 0.000 0.333
Sirokman, L. 2 2 2 2 1 0 0 0 0 0 0 0 1.000 1.000
Medved, E. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Abraham, K. 3 3 2 3 2 0 0 0 2 0 0 0 1.000 1.000
Leon, E. 3 3 2 2 0 0 0 0 1 0 1 0 0.667 0.667
Perko, G. 3 2 1 2 0 0 0 0 2 0 0 1 1.000 0.667
Martinez, V. 3 3 0 1 1 0 0 0 1 0 0 0 0.333 0.333
Team342818196020175210.679 0.706
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Znoj, D. 0 0 0 3 0 0 0 0 0 3 0 0 0.000
Gates, J. 0 1 4 15 19 6 0 2 0 2 2 1 0.679
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Murphy, R. 1 0 4 3 6 2 0 0 0 2 0 1 0.353

Leave a Reply

Back to top button