Games
« return
Game
Double Elimination
19.08.2018 at 1300
Slovenia, Ljubljana
Dream Team Ljubljana 14, Czech Grizzlies 13
19.08.2018 at 1300
Slovenia, LjubljanaDream Team Ljubljana 14, Czech Grizzlies 13
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Grizzlies | 2 | 0 | 7 | 4 | 13 | 17 | 0 | |
Dream Team | 2 | 5 | 7 | x | 14 | 16 | 1 |
Hitting
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobrusky, M. | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Suarez, E. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kozeny, P. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Trobec, J. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kane, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jarosik, R. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Capellan, D. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Nemecek, P. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Burgos Beltre, C. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Adames Lopez, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dobrusky, L. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 32 | 29 | 13 | 17 | 3 | 0 | 0 | 1 | 11 | 3 | 1 | 0 | 0.586 | 0.625 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Znoj, D. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Stajnko, B. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Gates, J. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Perez, J. | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Veselinovic, J. | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Byous, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Asbel, D. | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Medved, S. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Tell, L. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Santiago, R. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Puntar, P. | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 26 | 25 | 14 | 16 | 1 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0.640 | 0.654 |
Pitching
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 0 | 1 | 3 | 14 | 16 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.640 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veselinovic, J. | 1 | 0 | 2.33 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.588 |
| Gates, J. | 0 | 0 | 1.67 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.583 |
Grizzlies