Games
« return
Game
Double Elimination
19.08.2018 at 1200
Slovenia, Ljubljana
PGS 5, Czech Grizzlies 21
19.08.2018 at 1200
Slovenia, LjubljanaPGS 5, Czech Grizzlies 21
Hitting
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobrusky, M. | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.600 |
| Suarez, E. | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.600 | 0.600 |
| Kozeny, P. | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| Trobec, J. | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| Ortega Beltre, O. | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.500 | 0.400 |
| Valencic, G. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Jarosik, R. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Kozak, J. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Kucerka, O. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Dobrusky, L. | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 45 | 43 | 21 | 24 | 7 | 1 | 0 | 1 | 21 | 1 | 1 | 1 | 0.558 | 0.556 |
| PGS | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reifmüller, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Vitale, M. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Eder, R. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mlczoch, G. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Maas, L. | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Wachs, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kaiser, S. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Schinkinger, A. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Einwagner, M. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Haunschmidt, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Einwagner, S. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Matscheko , M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 32 | 29 | 5 | 11 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0.379 | 0.438 |
Pitching
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valencic, G. | 1 | 0 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0.379 |
| PGS | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haunschmidt, J. | 0 | 1 | 6 | 21 | 24 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 0.558 |
Grizzlies
PGS