Games

« return

Game

Double Elimination
19.08.2018 at 1100
Slovenia, Ljubljana

Guzzlers Europe 9, Dream Team Ljubljana 8

 12345  RHE
Slovenia Dream Team14120 815 1
USA Guzzlers1332x 910 1
Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Znoj, D. 3 2 2 2 0 1 0 1 2 0 0 1 1.000 0.667
Stajnko, B. 3 3 1 2 0 0 0 0 3 0 0 0 0.667 0.667
Gates, J. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Perez, J. 3 3 1 3 0 1 0 0 1 0 0 0 1.000 1.000
Asbel, D. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Veselinovic, J. 3 3 1 1 0 1 0 0 0 0 1 0 0.333 0.333
Byous, M. 3 3 1 3 0 0 0 0 1 0 0 0 1.000 1.000
Santiago, R. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Levicar, M. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Medved, K. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rawik, A. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Puntar, P. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team3029815030170110.517 0.500
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 3 3 3 3 1 0 0 0 1 0 0 0 1.000 1.000
Harrison, R. 3 2 0 2 0 0 0 0 2 1 0 0 1.000 1.000
Haney, W. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Paluczak, E. 3 1 1 1 1 0 0 0 1 1 0 1 1.000 0.667
Murphy, R. 3 2 0 0 0 0 0 0 0 1 1 0 0.000 0.333
Robinson, M. 3 1 1 1 0 0 0 0 2 1 0 1 1.000 0.667
Sirokman, L. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Abraham, K. 3 2 1 1 0 0 0 0 1 1 0 0 0.500 0.667
Leon, E. 2 1 0 0 0 0 0 0 0 1 1 0 0.000 0.500
Perko, G. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Martinez, V. 2 2 1 0 0 0 0 0 0 0 1 0 0.000 0.000
Team3020910200088320.500 0.600
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Veselinovic, J. 0 1 4 9 10 2 0 0 0 8 3 2 0.500
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Murphy, R. 1 0 5 8 15 0 3 0 1 0 1 1 0.517

Leave a Reply

Back to top button