Games
« return
Game
Double Elimination
19.08.2018 at 1000
Slovenia, Ljubljana
PGS 14, Bulldogs Novo Mesto 7
19.08.2018 at 1000
Slovenia, LjubljanaPGS 14, Bulldogs Novo Mesto 7
Hitting
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandic, R. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kuzmanovic, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Moze, M. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hafner, M. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cesar, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 |
| Knap, A. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Brinovec, M. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ciperle, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mrevlje, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cilensek, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Preradovic, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 27 | 27 | 7 | 8 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0.296 | 0.296 |
| PGS | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reifmüller, R. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Haunschmidt, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Eder, R. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Wachs, E. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Maas, L. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Mlczoch, G. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kaiser, S. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Einwagner, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Vitale, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0.500 | 0.333 |
| Einwagner, S. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Matscheko , M. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 32 | 28 | 14 | 14 | 0 | 0 | 0 | 2 | 11 | 3 | 2 | 1 | 0.500 | 0.531 |
Pitching
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrevlje, M. | 0 | 1 | 4 | 14 | 14 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0.500 |
| PGS | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haunschmidt, J. | 1 | 0 | 5 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.296 |
PGS