Games

« return

Game

Double Elimination
18.08.2018 at 1740
Slovenia, Ljubljana

Guzzlers Europe 23, Czech Grizzlies 13

 123  RHE
Czech Republic Grizzlies904 1314 0
USA Guzzlers5414 2323 0
Hitting
GrizzliesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Dobrusky, M. 3 1 3 1 0 0 0 0 0 2 0 0 1.000 1.000
Kozak, J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Jarosik, R. 3 3 1 2 0 0 0 0 2 0 0 0 0.667 0.667
Valencic, G. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kozeny, P. 3 3 1 2 0 0 0 0 2 0 0 0 0.667 0.667
Ortega Beltre, O. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Trobec, J. 3 3 2 1 1 0 0 0 3 0 0 0 0.333 0.333
Capellan, D. 3 3 0 2 1 0 0 0 1 0 0 0 0.667 0.667
Kucerka, O. 3 2 1 2 0 0 0 0 1 1 0 0 1.000 1.000
Suarez, E. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Nemecek, P. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Burgos Beltre, C. 2 2 1 2 1 0 0 0 2 0 0 0 1.000 1.000
Adames Lopez, R. 2 2 2 1 0 0 0 0 2 0 0 0 0.500 0.500
Team272413143000133000.583 0.630
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 4 3 3 3 1 1 0 0 2 0 0 1 1.000 0.750
Harrison, R. 4 3 2 2 0 0 0 0 1 1 0 0 0.667 0.750
Haney, W. 3 2 1 0 0 0 0 0 1 1 0 0 0.000 0.333
Paluczak, E. 3 3 3 3 0 0 1 0 5 0 0 0 1.000 1.000
Murphy, R. 3 3 2 3 2 0 0 0 3 0 0 0 1.000 1.000
Robinson, M. 3 2 2 2 1 0 0 0 1 1 0 0 1.000 1.000
Sirokman, L. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
Abraham, K. 3 3 2 3 2 1 0 0 3 0 0 0 1.000 1.000
Leon, E. 3 3 1 1 0 0 0 0 2 0 0 0 0.333 0.333
Perko, G. 3 3 3 3 0 0 0 0 1 0 0 0 1.000 1.000
Martinez, V. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Team353123236210193010.742 0.743
Pitching
GrizzliesWLIPRH2B3BHRiHRBBKSFOBA
Capellan, D. 0 1 3 23 23 6 2 1 0 3 0 1 0.742
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Murphy, R. 1 0 3 13 14 3 0 0 0 3 0 0 0.583

Leave a Reply

Back to top button