Games
« return
Game
Double Elimination
18.08.2018 at 1550
Slovenia, Ljubljana
Bulldogs Novo Mesto 2, Czech Grizzlies 22
18.08.2018 at 1550
Slovenia, LjubljanaBulldogs Novo Mesto 2, Czech Grizzlies 22
Hitting
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobrusky, M. | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Kane, M. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 |
| Kucerka, O. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kozeny, P. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0.500 | 0.500 |
| Trobec, J. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Capellan, D. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Jarosik, R. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Suarez, E. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Nemecek, P. | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Burgos Beltre, C. | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Dobrusky, L. | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Adames Lopez, R. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 40 | 34 | 22 | 19 | 0 | 3 | 0 | 1 | 16 | 5 | 1 | 1 | 0.559 | 0.600 |
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuzmanovic, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mandic, R. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Milosic, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Perez, C. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Konjevic, H. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ciperle, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Perez, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Brinovec, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Moze, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Knap, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mrevlje, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cesar, M. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 18 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.250 | 0.333 |
Pitching
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 |
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrevlje, M. | 0 | 0 | 1.67 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.545 |
| Milosic, P. | 0 | 1 | 1.33 | 12 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0.600 |
| Mandic, R. | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.571 |
Grizzlies