Games
« return
Game
Round Robin
18.08.2018 at 0945
Slovenia, Ljubljana
Guzzlers Europe 13, Bulldogs Novo Mesto 7
18.08.2018 at 0945
Slovenia, LjubljanaGuzzlers Europe 13, Bulldogs Novo Mesto 7
Hitting
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brinovec, M. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Hafner, M. | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Milosic, P. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Perez, J. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 |
| Konjevic, H. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cesar, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Kuzmanovic, M. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ciperle, J. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Perez, C. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Moze, M. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mandic, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 32 | 29 | 7 | 12 | 3 | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 0.414 | 0.438 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellew, K. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Harrison, R. | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Haney, W. | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Paluczak, E. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Murphy, R. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Martinez, V. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Medved, E. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Sirokman, L. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Abraham, K. | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Leon, E. | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Perko, G. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 34 | 33 | 13 | 20 | 3 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0.606 | 0.618 |
Pitching
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milosic, P. | 0 | 1 | 6 | 13 | 20 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.606 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, R. | 1 | 0 | 6 | 7 | 12 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0.414 |
Guzzlers