Games

« return

Game

Double Elimination
07.07.2018 at 10:00
Netherlands, Almere

GK Hitmen 12, Wiesbaden Eagles 13

 123456  RHE
USA Eagles190210 1314 1
USA GK Hitmen130026 1216 1
Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Blecha, E. 4 4 2 1 1 0 0 0 0 0 0 0 0.250 0.250
Blake, D. 4 4 2 3 2 0 0 0 3 0 0 0 0.750 0.750
Donnelly, D. 4 4 2 2 1 1 0 0 2 0 0 0 0.500 0.500
Santillan, E. 3 3 1 1 1 0 0 0 2 0 0 0 0.333 0.333
Gilliard, L. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Campbell, M. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Gifford, R. 3 3 1 1 0 0 0 1 1 0 0 0 0.333 0.333
Knight, T. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Deselms, N. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Brown, S. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Team333313146101130000.424 0.424
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Frost, B. 4 3 0 0 0 0 0 0 0 1 1 0 0.000 0.250
Salazar, D. 4 4 1 1 1 0 0 0 0 0 1 0 0.250 0.250
Rivera, E. 4 4 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Green, M. 3 3 1 1 0 1 0 0 0 0 0 0 0.333 0.333
Turner, K. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Brandl, B. 3 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667
Jackson, J. 3 2 2 1 0 0 0 0 0 1 0 0 0.500 0.667
Pinkston, T. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Flournoy, D. 3 3 2 3 0 0 0 0 3 0 0 0 1.000 1.000
Schaaf, S. 3 3 2 3 1 0 0 0 2 0 0 0 1.000 1.000
Deep, J. 3 2 0 2 0 1 0 0 4 0 0 1 1.000 0.667
Team363312164200112310.485 0.500
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Gifford, R. 1 0 6 12 16 4 2 0 0 2 3 1 0.485
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Deep, J. 0 1 6 13 14 6 1 0 1 0 0 0 0.424

Leave a Reply

Back to top button