Games
« return
Game
Interconference
12.07.2014 at 13:00
Austria, Lichtenberg
Bulldogs Novo Mesto 2, Los Coyotes 9
12.07.2014 at 13:00
Austria, LichtenbergBulldogs Novo Mesto 2, Los Coyotes 9
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Los Coyotes | 1 | 0 | 1 | 0 | 3 | 4 | 9 | 15 | 1 | |
Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, R. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Matias, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cepada, H. | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Rubio, A. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Inoa Gil, E. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hernandez Espinal, L. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ayala, I. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Pablo, N. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| De Los Santos, E. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Caballo, J. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Dominguez, J. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Reynoso, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Santana Lima, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 33 | 31 | 9 | 15 | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0.484 | 0.485 |
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milosic, P. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Stajnko, B. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Seremet, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Jugovic, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bauer, Z. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Kep, I. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Konjevic, H. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kuzmanovic, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Klobcar, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Turk, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 23 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.182 | 0.217 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matias, J. | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.182 |
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milosic, P. | 0 | 1 | 6 | 9 | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.484 |
Los Coyotes
Bulldogs