Games
« return
Game
Double Elimination
06.07.2018 at 21:00
Netherlands, Almere
Wiesbaden Eagles 15, Swiss Toros 14
06.07.2018 at 21:00
Netherlands, AlmereWiesbaden Eagles 15, Swiss Toros 14
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Swiss Toros | 3 | 5 | 1 | 5 | 14 | 19 | 2 | |
Eagles | 6 | 8 | 1 | x | 15 | 13 | 2 |
Hitting
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz, P. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rojas, E. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0.750 |
| Poseda, J. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 |
| Ferrer, R. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1.000 | 0.667 |
| Rodriguez, R. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Correa, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hernandez, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Cuevas, G. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Despaigne, E. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Vinicio, J. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Vieira, R. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 33 | 30 | 14 | 19 | 1 | 0 | 0 | 1 | 12 | 1 | 2 | 2 | 0.633 | 0.606 |
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blecha, E. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Blake, D. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 |
| Donnelly, D. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Santillan, E. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.000 | 0.667 |
| Gilliard, L. | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.667 |
| Gifford, R. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Knight, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Campbell, M. | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bass, B. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Brown, S. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 31 | 23 | 15 | 13 | 0 | 0 | 1 | 1 | 15 | 6 | 0 | 2 | 0.565 | 0.613 |
Pitching
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 0 | 1 | 4 | 15 | 13 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0.565 |
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gifford, R. | 1 | 0 | 4 | 14 | 19 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0.633 |
Swiss Toros
Eagles