Games
« return
Game
Double Elimination
06.07.2018 at 18:00
Netherlands, Almere
Belgium Brewers 10, BeBe's Kidz 16
06.07.2018 at 18:00
Netherlands, AlmereBelgium Brewers 10, BeBe's Kidz 16
Hitting
| BeBe Kidz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner, M. | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| Mair, M. | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| Stumpf, D. | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.600 | 0.600 |
| Nelson, J. | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.400 |
| Hagest, T. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Smith, D. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.000 | 0.250 |
| Hansch, G. | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Tomczyk, P. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.500 |
| Windberg, A. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| McKenna, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Aulbach, L. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 44 | 38 | 16 | 21 | 1 | 3 | 0 | 0 | 17 | 5 | 1 | 1 | 0.553 | 0.591 |
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiebooms, M. | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Dobbels, S. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Liekens, T. | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.667 | 0.500 |
| Van der Weehe, D. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Van Acker, F. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Maele, P. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 |
| Verbuecken, N. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Connolly, M. | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Andries, G. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ossieur, F. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Engeland, C. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 37 | 32 | 10 | 18 | 1 | 2 | 0 | 1 | 10 | 1 | 0 | 4 | 0.563 | 0.514 |
Pitching
| BeBe Kidz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, J. | 1 | 0 | 6 | 10 | 18 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 0.563 |
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andries, G. | 0 | 1 | 6 | 16 | 21 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 0.553 |
BeBe Kidz
Brewers