Games

« return

Game

Double Elimination
06.07.2018 at 18:00
Netherlands, Almere

GK Hitmen 13, Eastpro 4

 123456  RHE
Netherlands Eastpro300010 410 2
USA GK Hitmen21523x 1319 1
Hitting
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rietvink, M. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Smulders, R. 3 3 0 2 1 0 0 0 1 0 0 0 0.667 0.667
Lampe, J. 3 3 1 0 0 0 0 0 1 0 0 0 0.000 0.000
Graas, T. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Oosterveld, T. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Pengel, O. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Morrison, L. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Romeijn, S. 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000
Lenoir, T. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Nalis, P. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Daal, D. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Team2828410200040100.357 0.357
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Frost, B. 4 4 1 2 1 1 0 0 1 0 0 0 0.500 0.500
Flores, R. 4 4 0 1 0 0 0 0 1 0 1 0 0.250 0.250
Rivera, E. 2 2 1 1 0 1 0 0 0 0 0 0 0.500 0.500
Schaaf, S. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Williams, J. 3 3 2 3 1 0 0 1 4 0 0 0 1.000 1.000
Turner, K. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Otero, J. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
Deep, J. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Chestnut, J. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Jackson, J. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Kujat, D. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Edwards, A. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Brandl, B. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Team353513194201130100.543 0.543
Pitching
EastproWLIPRH2B3BHRiHRBBKSFOBA
Morrison, L. 0 1 5 13 19 4 2 0 1 0 1 0 0.543
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Deep, J. 1 0 6 4 10 2 0 0 0 0 1 0 0.357

Leave a Reply

Back to top button