Games
« return
Game
Round Robin
06.07.2018 at 13:00
Netherlands, Almere
Swiss Toros 13, Eastpro 1
06.07.2018 at 13:00
Netherlands, AlmereSwiss Toros 13, Eastpro 1
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Eastpro | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
Swiss Toros | 2 | 2 | 2 | 4 | 3 | 13 | 16 | 1 |
Hitting
| Eastpro | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rietvink, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Morrison, L. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van Opstal, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Lampe, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Graas, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ghekiere, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Oosterveld, T. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Pengel, O. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Romeijn, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Daal, D. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 20 | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Despaigne, E. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Leeman, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rojas, E. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Poseda, J. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ferrer, R. | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rodriguez, R. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Correa, C. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Laboy, Y. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vinicio, J. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cuevas, G. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Diaz, P. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vieira, R. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 29 | 27 | 13 | 16 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 2 | 0.593 | 0.552 |
Pitching
| Eastpro | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, L. | 0 | 1 | 5 | 13 | 16 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0.593 |
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
Swiss Toros