Games
« return
Game
Round Robin
06.07.2018 at 12:00
Netherlands, Almere
Dutch National Slowpitch Team 21, Eastpro 6
06.07.2018 at 12:00
Netherlands, AlmereDutch National Slowpitch Team 21, Eastpro 6
Hitting
| Eastpro | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rietvink, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Morrison, L. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van Opstal, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Lampe, J. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Graas, T. | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ghekiere, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Romeijn, S. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lenoir, T. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| De Windt, R. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 |
| Van Maele, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Nalis, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 22 | 21 | 6 | 10 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.476 | 0.455 |
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopjes Nieman, N. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Temminck, M. | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Melis, D. | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Baltus, M. | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Normand, J. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bos, M. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Bosschaart, A. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Achterberg, S. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Rijst, R. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Berkenbosch, J. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Vermaak, D. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 38 | 31 | 21 | 21 | 2 | 1 | 0 | 3 | 18 | 7 | 1 | 0 | 0.677 | 0.737 |
Pitching
| Eastpro | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghekiere, J. | 0 | 1 | 4 | 21 | 21 | 2 | 1 | 0 | 3 | 7 | 1 | 0 | 0.677 |
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosschaart, A. | 1 | 0 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.476 |