Games
« return
Game
Round Robin
06.07.2018 at 12:00
Netherlands, Almere
Wiesbaden Eagles 14, Uprising 12
06.07.2018 at 12:00
Netherlands, AlmereWiesbaden Eagles 14, Uprising 12
Hitting
| Uprising | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasper, T. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Slabaugh, J. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| McVeigh, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Garza, E. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Lysinger, R. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Stanton, C. | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Simpson, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.667 | 0.667 |
| Waltman, P. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Deihl, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Overson, N. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| McMillen, G. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 35 | 31 | 12 | 13 | 2 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 0.419 | 0.486 |
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blecha, E. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Blake, D. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Donnelly, D. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Gifford, R. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Knight, T. | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Campbell, M. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Deselms, N. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bass, B. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Brown, S. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Dixon, C. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0.000 |
| Team | 35 | 31 | 14 | 16 | 2 | 1 | 0 | 1 | 12 | 3 | 0 | 1 | 0.516 | 0.543 |
Pitching
| Uprising | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garza, E. | 0 | 1 | 5 | 14 | 16 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0.516 |
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gifford, R. | 1 | 0 | 6 | 12 | 13 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0.419 |
Uprising