Games
« return
Game
Round Robin
17.05.2014 at 10:40
Germany, Reutlingen
Guzzlers Europe 14, Bulldogs Novo Mesto 8
17.05.2014 at 10:40
Germany, ReutlingenGuzzlers Europe 14, Bulldogs Novo Mesto 8
Hitting
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milosic, P. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Zezlina, T. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kep, I. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Jerman, M. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Konjevic, H. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Moze, M. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Jugovic, S. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Turk, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Zver, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Klobcar, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 28 | 27 | 8 | 13 | 5 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0.481 | 0.464 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, M. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Chesser, D. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Leon, A. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Stuckey, C. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.667 |
| Struebing, T. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Courtney, M. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Peterson, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hoskins, J. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 |
| Salazar, J. | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Randall, B. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 |
| Sosby, M. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Team | 32 | 26 | 14 | 12 | 3 | 0 | 5 | 0 | 14 | 6 | 3 | 0 | 0.462 | 0.563 |
Pitching
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zezlina, T. | 0 | 1 | 5 | 14 | 12 | 3 | 0 | 5 | 0 | 6 | 3 | 0 | 0.462 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 5 | 8 | 13 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0.481 |
Bulldogs
Guzzlers