Games
« return
Game
Double Elimination
03.06.2018 at 11:30
Netherlands, Brunssum
Dutch National Slowpitch Team 4, Wiesbaden Eagles 25
03.06.2018 at 11:30
Netherlands, BrunssumDutch National Slowpitch Team 4, Wiesbaden Eagles 25
Hitting
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake, D. | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| Santillan, E. | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Gifford, R. | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.200 |
| Knight, T. | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Hunt, C. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Hooser, J. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Deselms, N. | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Moon, G. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Lariscey, J. | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mullen, T. | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Dixon, C. | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 43 | 41 | 25 | 31 | 3 | 2 | 8 | 6 | 21 | 1 | 1 | 1 | 0.756 | 0.744 |
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopjes Nieman, N. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Achterberg, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Meijer, E. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| De Lange, P. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Legerstee, R. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van der Zwaan, L. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bosschaart, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Temminck, M. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bos, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Osinga, M. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Klück, H. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 20 | 20 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.400 | 0.400 |
Pitching
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gifford, R. | 1 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.400 |
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klück, H. | 0 | 1 | 3 | 16 | 21 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0.724 |
| Osinga, M. | 0 | 0 | 1 | 9 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.833 |
Eagles