Games
« return
Game
Double Elimination
10.06.2018 at 08:55
Italy, Conegliano
PGS 1, Czech Grizzlies 22
10.06.2018 at 08:55
Italy, ConeglianoPGS 1, Czech Grizzlies 22
Hitting
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hummel, B. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Kane, M. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Mines Jr, T. | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.750 |
| Kozeny, P. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.667 | 0.500 |
| Dobrusky, M. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bajer, E. | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Mach, P. | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Kucerka, O. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Nemecek, P. | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bajerova, K. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 39 | 37 | 22 | 26 | 2 | 3 | 0 | 3 | 21 | 0 | 0 | 2 | 0.703 | 0.667 |
| PGS | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haslmayr, T. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Haunschmidt, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kaiser, S. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Wachs, E. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Maas, L. | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mlczoch, G. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Schinkinger, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Kopjes Nieman, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Eder, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Logar, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Einwagner, S. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 20 | 17 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.353 | 0.450 |
Pitching
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mines Jr, T. | 1 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.353 |
| PGS | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haunschmidt, J. | 0 | 1 | 4 | 22 | 26 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0.703 |
Grizzlies
PGS