Games
« return
Game
Double Elimination
09.06.2018 at 17:30
Italy, Conegliano
Czech Grizzlies 24, Repetons 6
09.06.2018 at 17:30
Italy, ConeglianoCzech Grizzlies 24, Repetons 6
Hitting
| Repetons | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacchi, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Turioni, S. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cogo, C. | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Setini, U. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Tirri, L. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Scandiuzzi, M. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cabalisti, R. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ferrari, L. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Billeddo, G. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Tancredi, V. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 24 | 24 | 6 | 11 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.458 | 0.458 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hummel, B. | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 |
| Kane, M. | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Mines Jr, T. | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Kozeny, P. | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.500 |
| Dobrusky, M. | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 0.500 |
| Bajer, E. | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mach, P. | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Kucerka, O. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Nemecek, P. | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Stein, M. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 41 | 33 | 24 | 22 | 8 | 3 | 0 | 0 | 23 | 5 | 0 | 3 | 0.667 | 0.659 |
Pitching
| Repetons | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari, L. | 0 | 1 | 4 | 24 | 22 | 8 | 3 | 0 | 0 | 5 | 0 | 3 | 0.667 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mines Jr, T. | 1 | 0 | 4 | 6 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.458 |
Grizzlies