Games
« return
Game
Seeding Round
09.06.2018 at 14:50
Italy, Conegliano
Bulldogs Novo Mesto 6, Czech Grizzlies 28
09.06.2018 at 14:50
Italy, ConeglianoBulldogs Novo Mesto 6, Czech Grizzlies 28
Hitting
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hummel, B. | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.200 |
| Kane, M. | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.800 | 0.800 |
| Mines Jr, T. | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 |
| Kozeny, P. | 5 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Dobrusky, M. | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| Bajer, E. | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Mach, P. | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.800 | 0.800 |
| Kucerka, O. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Nemecek, P. | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bajerova, K. | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 47 | 47 | 28 | 31 | 9 | 2 | 0 | 5 | 29 | 0 | 1 | 0 | 0.660 | 0.660 |
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hafner, M. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Kuzmanovic, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Milosic, P. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Moze, M. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ciperle, J. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Cesar, M. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Seremet, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pisek, U. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Knap, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mandic, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 24 | 21 | 6 | 11 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0.524 | 0.583 |
Pitching
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mines Jr, T. | 1 | 0 | 4 | 6 | 11 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.524 |
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milosic, P. | 0 | 1 | 4 | 28 | 31 | 9 | 2 | 0 | 5 | 0 | 1 | 0 | 0.660 |
Grizzlies
Bulldogs