Games
« return
Game
Round Robin
09.06.2018 at 12:20
Italy, Conegliano
Czech Grizzlies 6, Dream Team Ljubljana 13
09.06.2018 at 12:20
Italy, ConeglianoCzech Grizzlies 6, Dream Team Ljubljana 13
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Dream Team | 4 | 0 | 4 | 5 | 13 | 16 | 0 | |
Grizzlies | 3 | 0 | 1 | 2 | 6 | 10 | 1 |
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajnko, B. | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Puntar, P. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Gates, J. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Verbek, Z. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jerman, M. | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Veselinovic, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Moore, A. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Sovinc, T. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Wolff, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Perez, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Medved, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Perez, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 31 | 29 | 13 | 16 | 5 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0.552 | 0.581 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemecek, P. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Kane, M. | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mines Jr, T. | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Kozeny, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dobrusky, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mach, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hummel, B. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Kucerka, O. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bajer, E. | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bajerova, K. | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 21 | 20 | 6 | 10 | 2 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0.500 | 0.524 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 1 | 0 | 4 | 6 | 10 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0.500 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mines Jr, T. | 0 | 1 | 4 | 13 | 16 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0.552 |
Dream Team
Grizzlies