Games
« return
Game
Double Elimination
03.06.2018 at 10:30
Netherlands, Brunssum
GK Hitmen 12, Dutch National Slowpitch Team 11
03.06.2018 at 10:30
Netherlands, BrunssumGK Hitmen 12, Dutch National Slowpitch Team 11
Hitting
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopjes Nieman, N. | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.250 |
| Achterberg, S. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Meijer, E. | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| De Lange, P. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Legerstee, R. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Van der Zwaan, L. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bosschaart, A. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Temminck, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Bos, M. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Osinga, M. | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Klück, H. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Team | 36 | 32 | 11 | 13 | 0 | 0 | 4 | 0 | 11 | 3 | 0 | 1 | 0.406 | 0.444 |
| GK Hitmen | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chestnut, J. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Edwards, A. | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Rivera, E. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Green, M. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Deep, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Schaaf, S. | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Frost, B. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Elbert, A. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Riebling, G. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Salazar, D. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Brandl, B. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 36 | 33 | 12 | 20 | 3 | 0 | 3 | 0 | 12 | 3 | 0 | 0 | 0.606 | 0.639 |
Pitching
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klück, H. | 0 | 1 | 6 | 12 | 20 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0.606 |
| GK Hitmen | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riebling, G. | 1 | 0 | 5.33 | 11 | 13 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.419 |
| Deep, J. | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
GK Hitmen