Games
« return
Game
Double Elimination
03.06.2018 at 08:30
Netherlands, Brunssum
BeBe's Kidz 7, Swiss Toros 23
03.06.2018 at 08:30
Netherlands, BrunssumBeBe's Kidz 7, Swiss Toros 23
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Swiss Toros | 2 | 2 | 9 | 1 | 5 | 4 | 23 | 29 | 0 | |
BeBe Kidz | 1 | 2 | 1 | 0 | 1 | 2 | 7 | 14 | 1 |
Hitting
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poseda, J. | 5 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.800 | 0.800 |
| Rojas, E. | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.667 | 0.800 |
| Ferrer, R. | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0.750 | 0.600 |
| Laboy, Y. | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| Correa, C. | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Fernandez, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Perez, R. | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 |
| Cuevas, G. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Vinicio, J. | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vieira, R. | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Diaz, P. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Diaz, P. | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 49 | 46 | 23 | 29 | 5 | 4 | 1 | 1 | 19 | 2 | 1 | 1 | 0.630 | 0.633 |
| BeBe Kidz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liedl, W. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Stumpf, D. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Wagner, M. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mair, M. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Aulbach, L. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hagest, T. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| McKenna, T. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Tomczyk, P. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| Lorenz, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Amesreiter, C. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 31 | 30 | 7 | 14 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0.467 | 0.484 |
Pitching
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz, P. | 1 | 0 | 6 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.467 |
| BeBe Kidz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amesreiter, C. | 0 | 1 | 6 | 23 | 29 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 0.630 |
Swiss Toros
BeBe Kidz