Games

« return

Game

Double Elimination
02.06.2018 at 18:30
Netherlands, Brunssum

Wiesbaden Eagles 14, GK Hitmen 15

 12345  RHE
USA GK Hitmen37401 1519 0
USA Eagles54401 1417 0
Hitting
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Chestnut, J. 4 4 2 3 1 0 0 0 2 0 0 0 0.750 0.750
Edwards, A. 4 4 2 1 0 0 0 0 0 0 0 0 0.250 0.250
Rivera, E. 3 3 3 3 2 0 1 0 4 0 0 0 1.000 1.000
Green, M. 3 3 3 3 0 0 1 0 3 0 0 0 1.000 1.000
Deep, J. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Schaaf, S. 3 2 0 1 0 0 0 0 2 0 0 1 0.500 0.333
Frost, B. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Elbert, A. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Salazar, D. 3 3 1 1 0 0 1 0 1 0 0 0 0.333 0.333
Brandl, B. 3 3 3 2 1 0 0 0 0 0 0 0 0.667 0.667
Flores, R. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Team353415195030150010.559 0.543
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Blake, D. 4 2 3 1 0 0 1 0 1 2 0 0 0.500 0.750
Santillan, E. 4 4 3 3 0 0 1 0 2 0 0 0 0.750 0.750
Knight, T. 4 4 3 3 1 0 0 0 3 0 0 0 0.750 0.750
Hunt, C. 4 3 1 2 0 0 0 0 2 0 1 1 0.667 0.500
Deselms, N. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Gifford, R. 3 2 1 1 2 0 0 0 2 0 0 1 0.500 0.333
Moon, G. 3 2 0 1 0 0 0 0 2 0 0 1 0.500 0.333
Lariscey, J. 3 3 0 1 0 0 0 0 1 0 1 0 0.333 0.333
Mullen, T. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Dixon, C. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Team342914173020142230.586 0.559
Pitching
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Deep, J. 1 0 5 14 17 3 0 2 0 2 2 3 0.586
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Gifford, R. 0 1 5 15 19 5 0 3 0 0 0 1 0.559

Leave a Reply

Back to top button