Games

« return

Game

Round Robin
02.06.2018 at 15:00
Netherlands, Brunssum

Uprising 10, Swiss Toros 26

Hitting
Swiss TorosPAABRH2B3BHRiHRRBIBBKSFBAOBP
Poseda, J. 4 4 4 4 1 0 2 0 5 0 0 0 1.000 1.000
Cuevas, G. 4 3 3 2 1 0 0 0 1 1 0 0 0.667 0.750
Correa, C. 4 3 2 1 0 0 0 0 2 1 0 0 0.333 0.500
Ferrer, R. 4 4 4 4 0 2 1 0 4 0 0 0 1.000 1.000
Laboy, Y. 4 4 2 2 0 0 2 0 4 0 0 0 0.500 0.500
Rojas, E. 4 4 1 2 0 0 0 0 2 0 0 0 0.500 0.500
Perez, R. 4 4 2 2 0 0 0 0 0 0 0 0 0.500 0.500
Diaz, P. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Diaz, P. 3 3 2 2 0 0 0 0 2 0 0 0 0.667 0.667
Vinicio, J. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Vieira, R. 3 3 2 2 0 0 0 0 2 0 0 0 0.667 0.667
Team403826254250262000.658 0.675
UprisingPAABRH2B3BHRiHRRBIBBKSFBAOBP
Whaley, D. 3 2 2 2 0 0 0 0 0 1 0 0 1.000 1.000
Lysinger, R. 2 2 2 2 0 0 0 0 1 0 0 0 1.000 1.000
Waltman, P. 2 1 2 1 0 1 0 0 2 1 0 0 1.000 1.000
Overson, N. 2 1 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Simpson, J. 2 1 1 1 0 0 0 0 3 0 0 1 1.000 0.500
Weddle, M. 2 2 1 1 0 0 1 0 2 0 0 0 0.500 0.500
Garza, E. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
McVeigh, M. 2 0 0 1 0 0 0 0 0 1 0 1 0.000 1.000
Taylor, R. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Ruiz, A. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
Deihl, J. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Team23171011111093030.647 0.609
Pitching
Swiss TorosWLIPRH2B3BHRiHRBBKSFOBA
Diaz, P. 1 0 3 10 11 1 1 1 0 3 0 3 0.647
UprisingWLIPRH2B3BHRiHRBBKSFOBA
Ruiz, A. 0 1 4 26 25 4 2 5 0 2 0 0 0.658

Leave a Reply

Back to top button