Games
« return
Game
Round Robin
02.06.2018 at 10:00
Netherlands, Brunssum
Eastpro 10, Wiesbaden Eagles 13
02.06.2018 at 10:00
Netherlands, BrunssumEastpro 10, Wiesbaden Eagles 13
Hitting
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake, D. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Santillan, E. | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.333 | 0.500 |
| Knight, T. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Gifford, R. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Deselms, N. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Moon, G. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lariscey, J. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Santillan, K. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Hunt, C. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hooser, J. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.333 |
| Mullen, T. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 35 | 29 | 13 | 13 | 3 | 0 | 2 | 1 | 12 | 5 | 2 | 1 | 0.448 | 0.514 |
| Eastpro | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Windt, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Eradus, B. | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Smulders, R. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Lampe, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Oosterveld, T. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lubach, J. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ghekiere, J. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 |
| Lenoir, T. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Daal, D. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| Andrew, M. | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 29 | 27 | 10 | 15 | 4 | 1 | 2 | 0 | 10 | 2 | 3 | 0 | 0.556 | 0.586 |
Pitching
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gifford, R. | 1 | 0 | 5 | 10 | 15 | 4 | 1 | 2 | 0 | 2 | 3 | 0 | 0.556 |
| Eastpro | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghekiere, J. | 0 | 1 | 5 | 13 | 13 | 3 | 0 | 2 | 1 | 5 | 2 | 1 | 0.448 |
Eagles