Games
« return
Game
Round Robin
02.06.2018 at 15:00
Netherlands, Brunssum
Belgium Brewers 9, BeBe's Kidz 11
02.06.2018 at 15:00
Netherlands, BrunssumBelgium Brewers 9, BeBe's Kidz 11
Hitting
| BeBe Kidz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liedl, W. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 |
| Stumpf, D. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Aulbach, L. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Mair, M. | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 |
| Wagner, M. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hagest, T. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 |
| McKenna, T. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lorenz, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Tomczyk, P. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Amesreiter, C. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 34 | 29 | 11 | 14 | 1 | 0 | 1 | 0 | 10 | 5 | 0 | 0 | 0.483 | 0.559 |
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samyn, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Dobbels, S. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Liekens, T. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Van Acker, F. | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Andries, G. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Van Doninck, T. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ossieur, F. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kauwenberghs, G. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Engeland, C. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Allaerts, P. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 30 | 29 | 9 | 17 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0.586 | 0.600 |
Pitching
| BeBe Kidz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amesreiter, C. | 1 | 0 | 5 | 9 | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.586 |
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andries, G. | 0 | 1 | 5 | 11 | 14 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0.483 |
BeBe Kidz
Brewers