Games
« return
Game
Round Robin
02.06.2018 at 14:00
Netherlands, Brunssum
Wiesbaden Eagles 14, Dutch National Slowpitch Team 6
02.06.2018 at 14:00
Netherlands, BrunssumWiesbaden Eagles 14, Dutch National Slowpitch Team 6
Hitting
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achterberg, S. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Kopjes Nieman, N. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Meijer, E. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| De Lange, P. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Legerstee, R. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van der Zwaan, L. | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Temminck, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bos, M. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Baltus, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Vermaak, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Klück, H. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Team | 26 | 25 | 6 | 12 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0.480 | 0.500 |
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake, D. | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Santillan, E. | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Knight, T. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Gifford, R. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Deselms, N. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hunt, C. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Moon, G. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Lariscey, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mullen, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Dixon, C. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 34 | 31 | 14 | 17 | 3 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 0.548 | 0.588 |
Pitching
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klück, H. | 0 | 1 | 5 | 14 | 17 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0.548 |
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gifford, R. | 1 | 0 | 5 | 6 | 12 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0.480 |
Eagles