Games
« return
Game
Round Robin
02.06.2018 at 12:00
Netherlands, Brunssum
Dutch National Slowpitch Team 19, Uprising 14
02.06.2018 at 12:00
Netherlands, BrunssumDutch National Slowpitch Team 19, Uprising 14
Hitting
| Uprising | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whaley, D. | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Lysinger, R. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Waltman, P. | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Camp, C. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 |
| Overson, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Garza, E. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Weddle, M. | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.667 |
| Simpson, J. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| McVeigh, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Taylor, R. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ruiz, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dickey, B. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Blea, J. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 35 | 30 | 14 | 15 | 3 | 0 | 4 | 0 | 14 | 5 | 0 | 0 | 0.500 | 0.571 |
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achterberg, S. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 |
| Kopjes Nieman, N. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Meijer, E. | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| De Lange, P. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Legerstee, R. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van der Zwaan, L. | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Temminck, M. | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bos, M. | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 |
| Baltus, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Josemans, J. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 |
| Osinga, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.667 |
| Team | 34 | 28 | 19 | 14 | 3 | 0 | 7 | 0 | 19 | 6 | 1 | 0 | 0.500 | 0.588 |
Pitching
| Uprising | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waltman, P. | 0 | 1 | 2 | 15 | 8 | 2 | 0 | 6 | 0 | 5 | 1 | 0 | 0.500 |
| Ruiz, A. | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osinga, M. | 1 | 0 | 5 | 14 | 15 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 0.500 |
Uprising