Games
« return
Game
Round Robin
02.06.2018 at 10:00
Netherlands, Brunssum
Swiss Toros 10, GK Hitmen 17
02.06.2018 at 10:00
Netherlands, BrunssumSwiss Toros 10, GK Hitmen 17
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
GK Hitmen | 0 | 8 | 9 | 0 | 17 | 17 | 0 | |
Swiss Toros | 1 | 6 | 0 | 3 | 10 | 15 | 0 |
Hitting
| GK Hitmen | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, J. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.333 | 0.500 |
| Edwards, A. | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rivera, E. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Deep, J. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Schaaf, S. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Frost, B. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Chestnut, J. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Riebling, G. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Salazar, D. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Brandl, B. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Flores, R. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 34 | 29 | 17 | 17 | 4 | 0 | 1 | 0 | 16 | 5 | 1 | 0 | 0.586 | 0.647 |
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poseda, J. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cuevas, G. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Correa, C. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ferrer, R. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Perez, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rojas, E. | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Diaz, P. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Diaz, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Laboy, Y. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Fernandez, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Vieira, R. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 25 | 25 | 10 | 15 | 2 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0.600 | 0.600 |
Pitching
| GK Hitmen | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deep, J. | 1 | 0 | 4 | 10 | 15 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0.600 |
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz, P. | 0 | 1 | 4 | 17 | 17 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 0.586 |
GK Hitmen
Swiss Toros