Games
« return
Game
Double Elimination
08.06.2014 at 12:35
Slovenia, Ljubljana
Guzzlers Europe 8, Grizzlies (360 Linz) 16
08.06.2014 at 12:35
Slovenia, LjubljanaGuzzlers Europe 8, Grizzlies (360 Linz) 16
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Grizzlies (360 Linz) | 3 | 5 | 3 | 5 | 16 | 22 | 0 | |
Guzzlers | 1 | 4 | 3 | 0 | 8 | 13 | 2 |
Hitting
| Grizzlies (360 Linz) | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riener, M. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| Schmidt, S. | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Villarrubia, E. | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1.000 | 0.750 |
| Battle, D. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kane, M. | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Haslmayr, T. | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Schmid, D. | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| Mlczoch, G. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Stein, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Haunschmidt, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 37 | 34 | 16 | 22 | 0 | 0 | 0 | 5 | 18 | 2 | 2 | 1 | 0.647 | 0.649 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, M. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Chesser, D. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Howey, C. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Struebing, T. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Parker, J. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Hoskins, J. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Penna, C. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Salazar, J. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Randall, B. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Painter, B. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Sosby, M. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 28 | 25 | 8 | 13 | 5 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0.520 | 0.571 |
Pitching
| Grizzlies (360 Linz) | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haunschmidt, J. | 1 | 0 | 4 | 8 | 13 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0.520 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 0 | 1 | 4 | 16 | 22 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0.647 |
Grizzlies (360 Linz)
Guzzlers