Games
« return
Game
Round Robin
12.08.2017 at 16:00
Netherlands, Almere
Bulldogs Novo Mesto 17, D.R. de Linz 20
12.08.2017 at 16:00
Netherlands, AlmereBulldogs Novo Mesto 17, D.R. de Linz 20
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
D.R. de Linz | 5 | 0 | 3 | 4 | 1 | 7 | 20 | 26 | 0 | |
Bulldogs | 2 | 0 | 1 | 7 | 0 | 7 | 17 | 16 | 0 |
Hitting
| D.R. de Linz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| Rubio, A. | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| Inoa Gil, E. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Matias, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cepada, H. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hernandez Espinal, L. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Nassapov, D. | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.500 | 0.500 |
| Adames Lopez, R. | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Reiter, J. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Didier, A. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rodriguez, R. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Capellan, D. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 46 | 46 | 20 | 26 | 6 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0.565 | 0.565 |
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ungar, Z. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Kuzmanovic, M. | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Milosic, P. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1.000 | 0.500 |
| Moze, M. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 |
| Magee Mehdizadeh, R. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Seremet, J. | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Anglada, C. | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.500 |
| Logar, M. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Estralla, C. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Sarmiento, D. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lughandy, L. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 42 | 31 | 17 | 16 | 3 | 1 | 0 | 0 | 16 | 8 | 2 | 3 | 0.516 | 0.571 |
Pitching
| D.R. de Linz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inoa Gil, E. | 1 | 0 | 4 | 10 | 12 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 0.600 |
| Matias, J. | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.364 |
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milosic, P. | 0 | 1 | 6 | 20 | 26 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0.565 |
D.R. de Linz
Bulldogs