Games

« return

Game

Double Elimination
08.06.2014 at 10:45
Slovenia, Ljubljana

Guzzlers Europe 15, Bulldogs Novo Mesto 3

 12345  RHE
Slovenia Bulldogs02001 36 2
USA Guzzlers0249x 1513 3
Hitting
BulldogsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stajnko, B. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Zezlina, T. 3 3 0 1 1 0 0 0 1 0 0 0 0.333 0.333
Milosic, P. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Jugovic, S. 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000
Jerman, M. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Seremet, J. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Kep, I. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Konjevic, H. 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500
Preradovic, M. 2 2 0 0 0 0 0 0 1 0 0 0 0.000 0.000
Moze, M. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team232336100030000.261 0.261
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, M. 3 3 1 0 0 0 0 0 1 0 1 0 0.000 0.000
Chesser, D. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Howey, C. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
Struebing, T. 3 1 2 1 0 0 0 0 2 2 0 0 1.000 1.000
Parker, J. 3 3 2 2 0 0 2 0 7 0 0 0 0.667 0.667
Hoskins, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Penna, C. 3 3 2 2 2 0 0 0 0 0 0 0 0.667 0.667
Salazar, J. 2 2 1 2 1 0 0 0 3 0 0 0 1.000 1.000
Randall, B. 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500
Painter, B. 2 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500
Sosby, M. 2 1 2 1 0 0 0 0 0 1 0 0 1.000 1.000
Team292615134020153100.500 0.552
Pitching
BulldogsWLIPRH2B3BHRiHRBBKSFOBA
Milosic, P. 0 1 4 15 13 4 0 2 0 3 1 0 0.500
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 5 3 6 1 0 0 0 0 0 0 0.261

Leave a Reply

Back to top button