Games
« return
Game
Round Robin
12.08.2017 at 08:00
Netherlands, Almere
Dream Team Ljubljana 10, Dutch National Slowpitch Team 7
12.08.2017 at 08:00
Netherlands, AlmereDream Team Ljubljana 10, Dutch National Slowpitch Team 7
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
DNT | 3 | 0 | 1 | 3 | 7 | 8 | 2 | |
Dream Team | 4 | 3 | 0 | 3 | 10 | 9 | 0 |
Hitting
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legerstee, R. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kopjes Nieman, N. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Bos, M. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Smit, M. | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bosschaart, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Smulders, R. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Achterberg, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hagen, I. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ruiz, A. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Josemans, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Klück, H. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Team | 24 | 20 | 7 | 8 | 2 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0.400 | 0.500 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobrusky, M. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Stajnko, B. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Puntar, P. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Jerman, M. | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Schwarz, B. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0.667 |
| Kane, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Levicar, M. | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.667 |
| Sovinc, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Blenkus, D. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Znoj, D. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 27 | 21 | 10 | 9 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 0.429 | 0.481 |
Pitching
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosschaart, A. | 0 | 1 | 4 | 10 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0.474 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 1 | 0 | 4 | 7 | 8 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0.400 |
Dream Team