Games
« return
Game
Double Elimination
25.06.2017 at 12:00
Czech Republic, Chocen
Guzzlers Europe 1, D.R. de Linz 18
25.06.2017 at 12:00
Czech Republic, ChocenGuzzlers Europe 1, D.R. de Linz 18
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
D.R. de Linz | 6 | 0 | 2 | 5 | 5 | 18 | 18 | 0 | |
Guzzlers | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Hitting
| D.R. de Linz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Rubio, A. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Inoa Gil, E. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Cepada, H. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0.667 | 0.500 |
| Hernandez Espinal, L. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Adames Lopez, R. | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pablo, N. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.333 | 0.500 |
| Reiter, J. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rodriguez, R. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Evangelista Lopez, D. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ortega Beltre, O. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 37 | 34 | 18 | 18 | 1 | 0 | 1 | 1 | 13 | 2 | 3 | 1 | 0.529 | 0.541 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellew, K. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Lee, Z. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mattice, J. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Sanders, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Clement, H. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Howey, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Murphy, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rinear, K. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Waltman, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Haney, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cruz, E. | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Waller, N. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 |
| Team | 21 | 19 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.211 | 0.286 |
Pitching
| D.R. de Linz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inoa Gil, E. | 1 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.211 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howey, C. | 0 | 1 | 3.67 | 12 | 12 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0.522 |
| Murphy, R. | 0 | 0 | 1.33 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.545 |
D.R. de Linz
Guzzlers