Games
« return
Game
Double Elimination
08.06.2014 at 09:50
Slovenia, Ljubljana
Dream Team Ljubljana 10, Guzzlers Europe 27
08.06.2014 at 09:50
Slovenia, LjubljanaDream Team Ljubljana 10, Guzzlers Europe 27
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Guzzlers | 10 | 0 | 6 | 3 | 8 | 27 | 33 | 1 | |
Dream Team | 3 | 0 | 1 | 1 | 5 | 10 | 16 | 0 |
Hitting
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, M. | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 0.800 |
| Chesser, D. | 5 | 5 | 4 | 5 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hoskins, J. | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Struebing, T. | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| Parker, J. | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.600 | 0.600 |
| Howey, C. | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.750 |
| Penna, C. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cruz, S. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Randall, B. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Painter, B. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sosby, M. | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 49 | 46 | 27 | 33 | 8 | 2 | 3 | 0 | 26 | 2 | 0 | 1 | 0.717 | 0.714 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanc, A. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mandic, R. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Starc, B. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Veselinovic, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Lotrič, T. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Smolnikar, J. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Petrocnik, R. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Talundzic, F. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bozic, G. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rama, L. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cencelj, L. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sovinc, T. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Grimsic, D. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 30 | 29 | 10 | 16 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.552 | 0.533 |
Pitching
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 5 | 10 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.552 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talundzic, F. | 0 | 1 | 5 | 27 | 33 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0.717 |
Guzzlers