Games
« return
Game
Double Elimination
25.06.2017 at 08:00
Czech Republic, Chocen
Dream Team Ljubljana 12, D.R. de Linz 18
25.06.2017 at 08:00
Czech Republic, ChocenDream Team Ljubljana 12, D.R. de Linz 18
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
D.R. de Linz | 2 | 3 | 3 | 3 | 0 | 7 | 18 | 19 | 2 | |
Dream Team | 3 | 8 | 0 | 0 | 0 | 1 | 12 | 16 | 0 |
Hitting
| D.R. de Linz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rubio, A. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.250 | 0.250 |
| Inoa Gil, E. | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cepada, H. | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Hernandez Espinal, L. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Adames Lopez, R. | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Pablo, N. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Reiter, J. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Rodriguez, R. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Evangelista Lopez, D. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Capellan, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ortega Beltre, O. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 40 | 36 | 18 | 19 | 2 | 0 | 0 | 1 | 15 | 4 | 0 | 0 | 0.528 | 0.575 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobrusky, M. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 |
| Stajnko, B. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Tanc, A. | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0.000 |
| Parker, J. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 |
| Jerman, M. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Shanor, N. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Kane, M. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Sovinc, T. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Znoj, D. | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Blenkus, D. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 37 | 33 | 12 | 16 | 0 | 1 | 1 | 0 | 11 | 3 | 1 | 1 | 0.485 | 0.514 |
Pitching
| D.R. de Linz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 0 | 0 | 1.33 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.500 |
| Inoa Gil, E. | 1 | 0 | 5.67 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.480 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 0 | 1 | 4 | 11 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 |
| Tanc, A. | 0 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.571 |
D.R. de Linz
Dream Team