Games
« return
Game
Double Elimination
24.06.2017 at 21:00
Czech Republic, Chocen
Guzzlers Europe 25, Wiesbaden Eagles 5
24.06.2017 at 21:00
Czech Republic, ChocenGuzzlers Europe 25, Wiesbaden Eagles 5
Hitting
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerlach, A. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dixon, C. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Wilhelm, Z. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Evangelista, E. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Faulk, J. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Richard, G. | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Deselms, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hunt, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Dean, S. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cochrane, P. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 14 | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.385 | 0.429 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellew, K. | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.750 | 0.750 |
| Lee, Z. | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Mattice, J. | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Sanders, J. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Howey, C. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Clement, H. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Haney, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rinear, K. | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Murphy, R. | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.667 |
| Auchampau, N. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Waller, N. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 |
| Team | 35 | 27 | 25 | 18 | 5 | 1 | 0 | 0 | 21 | 7 | 2 | 1 | 0.667 | 0.714 |
Pitching
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evangelista, E. | 0 | 1 | 2 | 25 | 18 | 5 | 1 | 0 | 0 | 7 | 2 | 1 | 0.667 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, R. | 1 | 0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.385 |