Games
« return
Game
Round Robin
24.06.2017 at 09:40
Czech Republic, Chocen
Wiesbaden Eagles 9, BeBe's Kidz 9
24.06.2017 at 09:40
Czech Republic, ChocenWiesbaden Eagles 9, BeBe's Kidz 9
Hitting
| BeBe Kidz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pisar, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mair, M. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Nelson, J. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Procházka, J. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1.000 | 0.500 |
| Nemecek, P. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Windberg, A. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Kozeny, P. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Liedl, W. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Tomczyk, P. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Lorenz, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 23 | 18 | 9 | 7 | 1 | 0 | 1 | 0 | 8 | 3 | 1 | 2 | 0.389 | 0.435 |
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerlach, A. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Dixon, C. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Wilhelm, Z. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Evangelista, E. | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.667 |
| Faulk, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Richard, G. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Deselms, N. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Hunt, C. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Dean, S. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 |
| Cochrane, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 25 | 21 | 9 | 11 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 2 | 0.524 | 0.520 |
Pitching
| BeBe Kidz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, J. | 0 | 0 | 4 | 9 | 11 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0.524 |
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faulk, J. | 0 | 0 | 4 | 9 | 7 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0.389 |
BeBe Kidz
Eagles