Games
« return
Game
Round Robin
23.06.2017 at 20:00
Czech Republic, Chocen
Dream Team Ljubljana 7, Guzzlers Europe 12
23.06.2017 at 20:00
Czech Republic, ChocenDream Team Ljubljana 7, Guzzlers Europe 12
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Guzzlers | 0 | 5 | 4 | 3 | 12 | 15 | 0 | |
Dream Team | 1 | 1 | 4 | 1 | 7 | 9 | 0 |
Hitting
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellew, K. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lee, Z. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mattice, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Sanders, J. | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 |
| Waltman, P. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Clement, H. | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Rinear, K. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Murphy, R. | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cruz, E. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 |
| Haney, W. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 |
| Team | 28 | 24 | 12 | 15 | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0.625 | 0.607 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobrusky, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Stajnko, B. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Shanor, N. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Parker, J. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Jerman, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Tanc, A. | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Levicar, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sovinc, T. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Znoj, D. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Blenkus, D. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 21 | 20 | 7 | 9 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0.450 | 0.429 |
Pitching
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, R. | 1 | 0 | 6 | 7 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0.450 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 0 | 1 | 4 | 12 | 15 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 0.625 |
Guzzlers
Dream Team