Games

« return

Game

Double Elimination
08.06.2014 at 08:00
Slovenia, Ljubljana

Guzzlers Europe 9, Grizzlies (360 Linz) 10

 1234567  RHE
Austria Grizzlies (360 Linz)3101014 1016 2
USA Guzzlers3101013 914 2
Hitting
Grizzlies (360 Linz)PAABRH2B3BHRiHRRBIBBKSFBAOBP
Riener, M. 5 5 2 4 0 1 0 0 1 0 0 0 0.800 0.800
Wolfmayr, J. 4 4 1 2 0 0 0 0 1 0 0 0 0.500 0.500
Villarrubia, E. 4 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250
Battle, D. 4 2 2 1 0 0 0 0 1 2 0 0 0.500 0.750
Kane, M. 4 4 1 2 0 0 0 0 1 0 0 0 0.500 0.500
Haslmayr, T. 4 3 1 2 0 0 0 0 2 0 0 1 0.667 0.500
Capellan, D. 4 4 0 1 0 0 0 0 0 0 1 0 0.250 0.250
Schmid, D. 4 4 1 1 0 1 0 0 2 0 0 0 0.250 0.250
Haunschmidt, J. 4 4 2 2 0 0 0 0 0 0 0 0 0.500 0.500
Schmidt, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Stein, M. 2 2 0 0 0 0 0 0 1 0 1 0 0.000 0.000
Team41381016020092210.421 0.439
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, M. 4 4 1 1 0 0 0 0 0 0 1 0 0.250 0.250
Chesser, D. 4 4 1 0 0 0 0 0 1 0 0 0 0.000 0.000
Hoskins, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Salazar, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Struebing, T. 4 3 2 2 0 0 0 0 0 1 0 0 0.667 0.750
Parker, J. 4 3 2 2 0 0 2 0 6 1 0 0 0.667 0.750
Howey, C. 4 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250
Penna, C. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Cruz, S. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Peterson, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Randall, B. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Painter, B. 3 3 0 3 0 0 0 0 0 0 0 0 1.000 1.000
Sosby, M. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Team3937914002082100.378 0.410
Pitching
Grizzlies (360 Linz)WLIPRH2B3BHRiHRBBKSFOBA
Haunschmidt, J. 1 0 7 9 14 0 0 2 0 2 1 0 0.378
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 0 1 7 10 16 0 2 0 0 2 2 1 0.421

Leave a Reply

Back to top button