Games

« return

Game

Double Elimination
21.05.2017 at 10:00
Austria, Linz

Bulldogs Novo Mesto 4, Wiesbaden Eagles 6

 123456  RHE
USA Eagles220101 611 0
Slovenia Bulldogs220000 49 0
Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Gusman, A. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Brown, S. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Estala, C. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Evangelista, E. 3 3 1 3 0 0 0 0 0 0 0 0 1.000 1.000
Donnelly, D. 3 0 0 0 0 0 0 0 1 2 0 1 0.000 0.667
Gusman, A. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Richard, G. 3 3 1 2 0 0 0 1 1 0 0 0 0.667 0.667
Hooser, J. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Gerlach, A. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Matthews, C. 2 2 0 1 0 0 0 0 2 0 0 0 0.500 0.500
Dean, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team3128611100152010.393 0.419
BulldogsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Riener, M. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Reynoso de Leon, O. 3 3 1 1 0 0 0 0 0 0 1 0 0.333 0.333
Moze, M. 3 3 0 0 0 0 0 0 1 0 1 0 0.000 0.000
Milosic, P. 3 3 0 2 0 1 0 0 0 0 0 0 0.667 0.667
Kuzmanovic, M. 3 3 0 1 0 0 0 0 0 0 1 0 0.333 0.333
Skabar, T. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Einwagner, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Einwagner, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ciperle, J. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Anglada, C. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Logar, M. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Hafner, M. 2 2 1 1 0 0 0 1 2 0 0 0 0.500 0.500
Team282749010131300.333 0.357
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Hooser, J. 1 0 6 4 9 0 1 0 1 1 3 0 0.333
BulldogsWLIPRH2B3BHRiHRBBKSFOBA
Ciperle, J. 0 1 5.33 6 10 1 0 0 1 2 0 1 0.417
Reynoso de Leon, O. 0 0 0.67 0 1 0 0 0 0 0 0 0 0.250

Leave a Reply

Back to top button