Games
« return
Game
Double Elimination
21.05.2017 at 09:00
Austria, Linz
Dream Team Ljubljana 12, BeBe's Kidz 14
21.05.2017 at 09:00
Austria, LinzDream Team Ljubljana 12, BeBe's Kidz 14
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
BeBe Kidz | 5 | 4 | 0 | 1 | 4 | 14 | 10 | 0 | |
Dream Team | 2 | 4 | 0 | 4 | 2 | 12 | 14 | 2 |
Hitting
| BeBe Kidz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mertlik, T. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 |
| Nemecek, P. | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.333 | 0.500 |
| Pisar, M. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Aulbach, L. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.250 |
| Kozeny, P. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0.667 |
| Mair, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Windberg, A. | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Liedl, W. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Tomczyk, P. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Lorenz, M. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Team | 34 | 23 | 14 | 10 | 1 | 1 | 0 | 0 | 8 | 8 | 2 | 3 | 0.435 | 0.529 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajnko, B. | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 |
| Tanc, A. | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.750 | 0.750 |
| Jacobs, S. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Jerman, M. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Blenkus, D. | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Levicar, M. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Orazem, Z. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Znoj, D. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Ganic, S. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ledesma, F. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 36 | 29 | 12 | 14 | 6 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 0.483 | 0.556 |
Pitching
| BeBe Kidz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mertlik, T. | 1 | 0 | 5 | 12 | 14 | 6 | 0 | 0 | 0 | 6 | 2 | 1 | 0.483 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orazem, Z. | 0 | 0 | 0.33 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.667 |
| Tanc, A. | 0 | 1 | 4.67 | 9 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0.400 |
BeBe Kidz
Dream Team