Games
« return
Game
Double Elimination
07.06.2014 at 19:50
Slovenia, Ljubljana
Los Coyotes 15, Bulldogs Novo Mesto 9
07.06.2014 at 19:50
Slovenia, LjubljanaLos Coyotes 15, Bulldogs Novo Mesto 9
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 0 | 6 | 0 | 2 | 1 | 0 | 9 | 17 | 2 | |
Los Coyotes | 0 | 0 | 4 | 6 | 0 | 5 | 15 | 16 | 0 |
Hitting
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajnko, B. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 |
| Zezlina, T. | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Jerman, M. | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Seremet, J. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Milosic, P. | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Jugovic, S. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Konjevic, H. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kep, I. | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kuzmanovic, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 |
| Moze, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Team | 35 | 33 | 9 | 17 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 0 | 0.515 | 0.543 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Martinez, P. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Inoa Gil, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 1.000 |
| Rubio, A. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cepada, H. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rodriguez, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Vasquez, R. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Dominguez, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pablo, N. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ayala, I. | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Almonte, J. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ramoz Gomez, J. | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Reynoso, J. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 37 | 33 | 15 | 16 | 6 | 0 | 0 | 2 | 14 | 4 | 0 | 0 | 0.485 | 0.541 |
Pitching
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zezlina, T. | 0 | 1 | 6 | 15 | 16 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0.485 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, J. | 1 | 0 | 4.67 | 9 | 15 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0.577 |
| Inoa Gil, E. | 0 | 0 | 1.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 |
Los Coyotes