Games
« return
Game
Double Elimination
21.08.2016 at 09:00
Italy, Opicina
Grizzlies (360 Linz) 15, Swiss Toros 14
21.08.2016 at 09:00
Italy, OpicinaGrizzlies (360 Linz) 15, Swiss Toros 14
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Swiss Toros | 3 | 2 | 0 | 3 | 6 | 14 | 15 | 3 | |
Grizzlies (360 Linz) | 8 | 3 | 3 | 0 | 1 | 15 | 18 | 4 |
Hitting
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernandez, J. | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Correa, C. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Poseda, J. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ferrer, R. | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rojas, E. | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Vasquez, M. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Diaz, P. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Reyes, C. | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 |
| Vieira, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 34 | 32 | 14 | 15 | 4 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0.469 | 0.471 |
| Grizzlies (360 Linz) | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riener, M. | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Restituyo Miranda, J. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Einwagner, M. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Suarez, E. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Reynoso de Leon, O. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Martinez Casado, J. | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Dominguez, L. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Mlczoch, G. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1.000 | 1.000 |
| Einwagner, S. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Capellan, D. | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Frias, W. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 39 | 34 | 15 | 18 | 3 | 0 | 0 | 2 | 12 | 5 | 0 | 0 | 0.529 | 0.590 |
Pitching
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 0 | 1 | 5 | 15 | 18 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0.529 |
| Grizzlies (360 Linz) | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 1 | 0 | 5 | 14 | 15 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0.469 |
Swiss Toros
Grizzlies (360 Linz)