Games
« return
Game
Double Elimination
21.08.2016 at 08:00
Italy, Opicina
Wiesbaden Eagles 19, Dream Team Ljubljana 18
21.08.2016 at 08:00
Italy, OpicinaWiesbaden Eagles 19, Dream Team Ljubljana 18
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dream Team | 2 | 6 | 2 | 6 | 0 | 2 | 0 | 18 | 18 | 3 | |
Eagles | 3 | 4 | 1 | 3 | 0 | 4 | 4 | 19 | 19 | 3 |
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Znoj, D. | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.200 |
| Tanc, A. | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.400 | 0.400 |
| Berroth, A. | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.400 |
| Veselinovic, J. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Jerman, M. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Stajnko, B. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Cherry, J. | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Sovinc, T. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Babnik, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Levicar, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Orazem, Z. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Puntar, P. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Mandic, R. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 43 | 40 | 18 | 18 | 3 | 2 | 0 | 2 | 12 | 2 | 3 | 1 | 0.450 | 0.465 |
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard, G. | 5 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.800 |
| Deselms, N. | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 |
| Estala, C. | 5 | 5 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.600 | 0.600 |
| Thomas, J. | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.600 | 0.600 |
| Wisniewski , D. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hunt, C. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Faulk, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Vinoski, K. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sandoval, J. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dean, S. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dunnigan, D. | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Hooser, J. | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Casas, O. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Gerlach, A. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 48 | 41 | 19 | 19 | 0 | 2 | 6 | 0 | 17 | 6 | 0 | 1 | 0.463 | 0.521 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 0 | 0 | 1.33 | 7 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.455 |
| Tanc, A. | 0 | 0 | 5.67 | 12 | 14 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0.467 |
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinoski, K. | 1 | 0 | 7 | 18 | 18 | 3 | 2 | 0 | 2 | 2 | 3 | 1 | 0.450 |
Dream Team
Eagles