Games
« return
Game
Round Robin
20.08.2016 at 09:40
Italy, Opicina
Los Coyotes 15, Grizzlies (360 Linz) 9
20.08.2016 at 09:40
Italy, OpicinaLos Coyotes 15, Grizzlies (360 Linz) 9
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Grizzlies (360 Linz) | 7 | 0 | 1 | 1 | 9 | 10 | 1 | |
Los Coyotes | 9 | 5 | 0 | 1 | 15 | 12 | 1 |
Hitting
| Grizzlies (360 Linz) | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riener, M. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Suarez, E. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Restituyo Miranda, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Reynoso de Leon, O. | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ortega Beltre, O. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mlczoch, G. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Martinez Casado, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dominguez, L. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Einwagner, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Einwagner, M. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Capellan, D. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 23 | 23 | 9 | 10 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0.435 | 0.435 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Hernandez Espinal, L. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Rubio, A. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Cepada, H. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Adames Lopez, R. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Dominguez, J. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0.667 |
| Pablo, N. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 |
| Rodriguez, R. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Evangelista Lopez, D. | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Matias, J. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Capellan, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 30 | 22 | 15 | 12 | 3 | 0 | 0 | 1 | 12 | 5 | 1 | 3 | 0.545 | 0.567 |
Pitching
| Grizzlies (360 Linz) | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mlczoch, G. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 |
| Capellan, D. | 0 | 1 | 4 | 14 | 12 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0.545 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matias, J. | 1 | 0 | 4 | 9 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.435 |
Grizzlies (360 Linz)
Los Coyotes